Inhouse product
No reviews yet. Be the first to review this product!
| Typical Values | Per 100ml | %RI* | Per mug** |
|---|---|---|---|
| Energy KJ | 140KJ | 4% | 314KJ |
| Energy Kcal | 33kcal | 4% | 75kcal |
| Fat | 1.0g | 3% | 2.2g |
| of which saturates | 0.8g | 9% | 1.9g |
| Carbohydrates | 5.1g | 4% | 11.4g |
| of which sugars | 3.1g | 8% | 7.0g |
| Fibre | 0.2g | - | 0.5g |
| Protein | 0.8g | 4% | 1.9g |
| Salt | 0.11g | 4% | 0.25g |
*Reference Intake of an average adult (8400 kJ / 2000 kcal)
**One mug (one sachet + 200ml water, makes 225ml); used as basis for per 100ml. Makes 8 mugs.
of an adult's Reference Intake (RI)*
Energy per 100ml: 140 kJ / 33 kcal
*Reference Intake of an average adult (8400 kJ / 2000 kcal)